<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communciation &#38; Design &#187; Printing</title>
	<atom:link href="http://communication-design.net/category/printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://communication-design.net</link>
	<description>All in One Design &#38; Fullfilment Center</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Printing to the Xerox 7500 Color Laser</title>
		<link>http://communication-design.net/printing-to-the-xerox-7500-color-laser/</link>
		<comments>http://communication-design.net/printing-to-the-xerox-7500-color-laser/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:21:05 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[7500]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://communication-design.net/printing-to-the-xerox-7500-color-laser/</guid>
		<description><![CDATA[					
					
Basic usage to the Xerox 7500
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9WczGbI4UVE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9WczGbI4UVE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Basic usage to the Xerox 7500</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/printing-to-the-xerox-7500-color-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to screen print a 2 color foil print t-shirt &#8211; demo by ryonet at ISS Long Beach 2009</title>
		<link>http://communication-design.net/how-to-screen-print-a-2-color-foil-print-t-shirt-demo-by-ryonet-at-iss-long-beach-2009/</link>
		<comments>http://communication-design.net/how-to-screen-print-a-2-color-foil-print-t-shirt-demo-by-ryonet-at-iss-long-beach-2009/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:17:04 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ryonet]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Tshirt]]></category>

		<guid isPermaLink="false">http://communication-design.net/how-to-screen-print-a-2-color-foil-print-t-shirt-demo-by-ryonet-at-iss-long-beach-2009/</guid>
		<description><![CDATA[					
					
Ryan from Ryonet www.silkscreeningsupplies.com was nice enough to allow me to video him doing a demo of screen printing a foil print on t-shirts. Before this, I was only aware of foil t-shirt vinyl, so it was interesting to see the process of screen printing foil onto a t-shirt. There are no &#8220;cuts&#8221; in this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EnCGcDB5JtY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EnCGcDB5JtY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ryan from Ryonet www.silkscreeningsupplies.com was nice enough to allow me to video him doing a demo of screen printing a foil print on t-shirts. Before this, I was only aware of foil t-shirt vinyl, so it was interesting to see the process of screen printing foil onto a t-shirt. There are no &#8220;cuts&#8221; in this video. It&#8217;s straight from my handy Aiptek HD camcorder to you Enjoy! (apologies for the bad sound&#8230;I need a better mic)</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/how-to-screen-print-a-2-color-foil-print-t-shirt-demo-by-ryonet-at-iss-long-beach-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Printing Company Rocks Part IIB</title>
		<link>http://communication-design.net/printing-company-rocks-part-iib/</link>
		<comments>http://communication-design.net/printing-company-rocks-part-iib/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:12:52 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://communication-design.net/printing-company-rocks-part-iib/</guid>
		<description><![CDATA[					
					
Recorded on January 11, 2009 using a Flip Video camcorder.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/esdMFQ6q3dw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/esdMFQ6q3dw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Recorded on January 11, 2009 using a Flip Video camcorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/printing-company-rocks-part-iib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet VS Laser</title>
		<link>http://communication-design.net/inkjet-vs-laser/</link>
		<comments>http://communication-design.net/inkjet-vs-laser/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:14:20 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Laser]]></category>

		<guid isPermaLink="false">http://communication-design.net/inkjet-vs-laser/</guid>
		<description><![CDATA[					
					
It is common knowledge that if you need high speed color copies you would rely on laser technology. But technology is changing. New inkjet technology makes color copiers look old fashioned and clunky.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n2magfd4Dqw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/n2magfd4Dqw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
It is common knowledge that if you need high speed color copies you would rely on laser technology. But technology is changing. New inkjet technology makes color copiers look old fashioned and clunky.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/inkjet-vs-laser/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Screen printing location</title>
		<link>http://communication-design.net/screen-printing-location/</link>
		<comments>http://communication-design.net/screen-printing-location/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:06:55 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://communication-design.net/screen-printing-location/</guid>
		<description><![CDATA[					
					
Perfect location for a screen printing business
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Tqs0fU1Zm8Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Tqs0fU1Zm8Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Perfect location for a screen printing business</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/screen-printing-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing small areas effectively through duplication</title>
		<link>http://communication-design.net/printing-small-areas-effectively-through-duplication/</link>
		<comments>http://communication-design.net/printing-small-areas-effectively-through-duplication/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:03:11 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://communication-design.net/printing-small-areas-effectively-through-duplication/</guid>
		<description><![CDATA[					
					
This works due to each layer getting more time to cool off.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V8lW-JvToKA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V8lW-JvToKA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This works due to each layer getting more time to cool off.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/printing-small-areas-effectively-through-duplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Eric Geruldsen on PC-less printing</title>
		<link>http://communication-design.net/hps-eric-geruldsen-on-pc-less-printing/</link>
		<comments>http://communication-design.net/hps-eric-geruldsen-on-pc-less-printing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:59:54 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Geruldsen]]></category>
		<category><![CDATA[HP's]]></category>
		<category><![CDATA[PCless]]></category>

		<guid isPermaLink="false">http://communication-design.net/hps-eric-geruldsen-on-pc-less-printing/</guid>
		<description><![CDATA[					
					
What if you didn&#8217;t need your printer to be hooked up to a PC in order for you to print the valuable, relevant content that you wanted? At the 2010 Yahoo! Partner Summit, Hewlett-Packard&#8217;s Eric Geruldsen, a global business development lead, went one-on-one with Yahoo! NewsByte&#8217;s Pamela Woon about how HP is delivering that experience. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MCSpNqTzBd4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MCSpNqTzBd4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
What if you didn&#8217;t need your printer to be hooked up to a PC in order for you to print the valuable, relevant content that you wanted? At the 2010 Yahoo! Partner Summit, Hewlett-Packard&#8217;s Eric Geruldsen, a global business development lead, went one-on-one with Yahoo! NewsByte&#8217;s Pamela Woon about how HP is delivering that experience. With just a few clicks, HP users can print out the personalized content they need—such as Yahoo! Maps, news, photos, entertainment and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/hps-eric-geruldsen-on-pc-less-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindFireInc Client Success Story: Wade Kellett of Weatherall Printing</title>
		<link>http://communication-design.net/mindfireinc-client-success-story-wade-kellett-of-weatherall-printing/</link>
		<comments>http://communication-design.net/mindfireinc-client-success-story-wade-kellett-of-weatherall-printing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:56:45 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Kellett]]></category>
		<category><![CDATA[MindFireInc]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wade]]></category>
		<category><![CDATA[Weatherall]]></category>

		<guid isPermaLink="false">http://communication-design.net/mindfireinc-client-success-story-wade-kellett-of-weatherall-printing/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0qAwMGiM0D4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0qAwMGiM0D4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/mindfireinc-client-success-story-wade-kellett-of-weatherall-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing and Printing Files with Rasterlink &#8211; All Graphic Supplies</title>
		<link>http://communication-design.net/importing-and-printing-files-with-rasterlink-all-graphic-supplies/</link>
		<comments>http://communication-design.net/importing-and-printing-files-with-rasterlink-all-graphic-supplies/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:57:12 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Rasterlink]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://communication-design.net/importing-and-printing-files-with-rasterlink-all-graphic-supplies/</guid>
		<description><![CDATA[					
					
www.allgraphicsupplies.com In this video tutorial you will learn how to import files into Rasterlink, adjust the print settings, and send prints to a machine. In this particular video, we will be using a Mimaki CJV30 Printer All Graphic Supplies is dedicated to providing you with unlimited possibilities. That is why we are offering these free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Du0CrlAE-wo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Du0CrlAE-wo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.allgraphicsupplies.com In this video tutorial you will learn how to import files into Rasterlink, adjust the print settings, and send prints to a machine. In this particular video, we will be using a Mimaki CJV30 Printer All Graphic Supplies is dedicated to providing you with unlimited possibilities. That is why we are offering these free video tutorials on machine maintenance in order for you to keep your printers and printer/cutters in top shape for you and your customers. We also can provide you with supplies such as digital media, inks, finishing tools, accessories and much more. For all of your support and servicing needs, visit www.allgraphicsupplies.com Subscribe to stay up to date with all of our new videos. Follow us on Twitter www.twitter.com Become a fan of All Graphic Supplies on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/importing-and-printing-files-with-rasterlink-all-graphic-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a light table</title>
		<link>http://communication-design.net/how-to-make-a-light-table/</link>
		<comments>http://communication-design.net/how-to-make-a-light-table/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:52:03 +0000</pubDate>
		<dc:creator>Tom Drary</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://communication-design.net/how-to-make-a-light-table/</guid>
		<description><![CDATA[					
					
Madeline Donahue and Josh Copp build a light table (known to the pros as an exposure unit) out of stuff from the hardware store so they can burn silk screens at home. Feel free to use this as inspiration to build your own. The electrical stuff can be dangerous, so if you&#8217;re not comfortable with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EZmwbOgh-pU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EZmwbOgh-pU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Madeline Donahue and Josh Copp build a light table (known to the pros as an exposure unit) out of stuff from the hardware store so they can burn silk screens at home. Feel free to use this as inspiration to build your own. The electrical stuff can be dangerous, so if you&#8217;re not comfortable with wiring up the lights yourself, get some help just to be safe. Wiring diagram is on our blog fakedog.squarespace.com, posted 8-15-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://communication-design.net/how-to-make-a-light-table/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
